Calendar density
active public-holiday calendar
Portugal has 17 public holidays in the rolling 12-month window and 18 total retained holiday rows across all types.
Weekly digest
Pick the categories you care about: movies, AI launches, sports, eclipses, and major public dates. One email per week, and never anything you did not ask for.
Want full preferences? Customize your digest →
Holiday calendar
Last updated recently. Holiday tables, the next-holiday snapshot, and curated explainer links refresh on the daily calendar update window.
Next holiday
Corpus Christi
Thu, Jun 4, 2026
Primary timezone
Atlantic/Azores
Useful when holiday planning crosses countries or teams.
Curated explainers
3
Focused detail pages kept live for the strongest holiday queries.
Airport / timezone context
2 zones
Cross-links below connect this calendar to travel and time-reference pages.
Year-of-public-holidays pattern
17 public holidays fall between Tue, Jun 2, 2026 and Wed, Jun 2, 2027 in Portugal. The classifier below is a transparent keyword heuristic, not a legal taxonomy.
Classification mix
Headline reading: a religious-leaning calendar.
Weekday distribution
Tuesday and Thursday entries create the strongest long-weekend pull.
Longest holiday-free stretch
82 days
Sat, Jan 2, 2027 → Thu, Mar 25, 2027
Longest consecutive-holiday cluster
3 days
Sat, Oct 3, 2026 → Mon, Oct 5, 2026
Adjacent weekends are counted with public-holiday dates when computing the cluster.
Operational closure profile
The country page now reads the holiday list as a planning surface: density, month clusters, type mix, and bridge-day pressure. These signals are derived from the same retained holiday rows rather than generic country copy.
Calendar density
active public-holiday calendar
Portugal has 17 public holidays in the rolling 12-month window and 18 total retained holiday rows across all types.
Bridge-day pressure
5 public holidays fall on Tuesday or Thursday, creating likely bridge-day pressure around adjacent Mondays or Fridays.
Month clustering
Public holidays cluster most strongly in December (4), June (3), March (2), May (2).
Dataset type mix
Dataset type mix is led by 17 public entries; next strongest is 1 optional. This is separate from legal closure strength; always confirm local substitution and sector rules.
Calendar evidence
Practical use cases
Trust boundaries
Cross-country comparison
Peer countries are picked from the same continent (Europe) by holiday-name overlap with Portugal, then ranked by the strongest shared calendar fraction.
| Country | Public holidays (next 12 mo) | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| Portugal | 17 | 1 | 3 | 2 | 2 | 3 | 3 | 3 |
| Andorra | 14 | 3 | 2 | 1 | 0 | 3 | 3 | 2 |
| Austria | 16 | 3 | 1 | 1 | 3 | 2 | 3 | 3 |
| Belgium | 11 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
Compared with Andorra (14), Austria (16), Belgium (11) across the same upcoming-12-month window, Portugal's 17-holiday count sits at or above the regional cluster.
Holiday planning depth
Frequently asked questions
Reference fields include Portugal's ISO code, holiday names and dates, weekday distribution, peer-country comparison, and classification mix.
Corpus Christi — Thu, Jun 4, 2026
We currently keep 3 detailed holiday guides live for Portugal. The rest of the calendar stays on the yearly tables so the route set stays focused.
| Date | Name | Status | Type |
|---|---|---|---|
| Thu, Jan 1, 2026 | New Year's DayAno NovoCalendar entry onlyAnnual calendar only | Past | Public |
| Tue, Feb 17, 2026 | CarnivalCarnavalCurated guide | Past | Optional |
| Fri, Apr 3, 2026 | Good FridaySexta-feira SantaCalendar entry onlyAnnual calendar only | Past | Public |
| Sun, Apr 5, 2026 | Easter SundayDomingo de PáscoaCalendar entry onlyAnnual calendar only | Past | Public |
| Sat, Apr 25, 2026 | Freedom DayDia da LiberdadeCalendar entry onlyAnnual calendar only | Past | Public |
| Fri, May 1, 2026 | Labour DayDia do TrabalhadorCalendar entry onlyAnnual calendar only | Past | Public |
| Mon, Jun 1, 2026 | Azores DayDia dos AçoresCalendar entry onlyAnnual calendar only | Past | Public |
| Thu, Jun 4, 2026 | Corpus ChristiCorpo de DeusCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Wed, Jun 10, 2026 | National DayDia de Portugal, de Camões e das Comunidades PortuguesasCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Wed, Jul 1, 2026 | Madeira DayDia da MadeiraCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sat, Aug 15, 2026 | Assumption DayAssunção de Nossa SenhoraCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Mon, Oct 5, 2026 | Republic DayImplantação da RepúblicaCurated guide | Upcoming | Public |
| Sun, Nov 1, 2026 | All Saints DayDia de Todos-os-SantosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Dec 1, 2026 | Restoration of IndependenceRestauração da IndependênciaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Dec 8, 2026 | Immaculate ConceptionImaculada ConceiçãoCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Fri, Dec 25, 2026 | Christmas DayNatalCurated guide | Upcoming | Public |
| Sat, Dec 26, 2026 | St. Stephen's DayPrimeira OitavaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Date | Name | Status | Type |
|---|---|---|---|
| Fri, Jan 1, 2027 | New Year's DayAno NovoCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Feb 9, 2027 | CarnivalCarnavalCurated guide | Upcoming | Optional |
| Fri, Mar 26, 2027 | Good FridaySexta-feira SantaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sun, Mar 28, 2027 | Easter SundayDomingo de PáscoaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sun, Apr 25, 2027 | Freedom DayDia da LiberdadeCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sat, May 1, 2027 | Labour DayDia do TrabalhadorCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Thu, May 27, 2027 | Corpus ChristiCorpo de DeusCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Jun 1, 2027 | Azores DayDia dos AçoresCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Thu, Jun 10, 2027 | National DayDia de Portugal, de Camões e das Comunidades PortuguesasCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Thu, Jul 1, 2027 | Madeira DayDia da MadeiraCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sun, Aug 15, 2027 | Assumption DayAssunção de Nossa SenhoraCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Oct 5, 2027 | Republic DayImplantação da RepúblicaCurated guide | Upcoming | Public |
| Mon, Nov 1, 2027 | All Saints DayDia de Todos-os-SantosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Wed, Dec 1, 2027 | Restoration of IndependenceRestauração da IndependênciaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Wed, Dec 8, 2027 | Immaculate ConceptionImaculada ConceiçãoCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sat, Dec 25, 2027 | Christmas DayNatalCurated guide | Upcoming | Public |
| Sun, Dec 26, 2027 | St. Stephen's DayPrimeira OitavaCalendar entry onlyAnnual calendar only | Upcoming | Public |
Holiday calendars are available for 123 countries. Pick any country below to see its public holidays, next-holiday countdown, and timezone context.
Holiday calendars become much more useful when they connect to timezones, airports, and broader date-planning tools.
Time in Portugal
Open the country time hub for timezone, city, and reference-clock context.
Airports in Portugal
Pair the holiday calendar with travel timing and airport timezone references.
Date calculators
Use custom date math when the public-holiday table is only part of the planning problem.
Browse countdown pages
Jump into event and date pages when the query is more countdown-led than calendar-led.