Calendar density
active public-holiday calendar
Lithuania has 14 public holidays in the rolling 12-month window and 14 total retained holiday rows across all types.
Weekly digest
Pick the categories you care about: movies, AI launches, sports, eclipses, and major public dates. One email per week, and never anything you did not ask for.
Want full preferences? Customize your digest →
Holiday calendar
Last updated recently. Holiday tables, the next-holiday snapshot, and curated explainer links refresh on the daily calendar update window.
Next holiday
St. John's Day
Wed, Jun 24, 2026
Primary timezone
Europe/Vilnius
Useful when holiday planning crosses countries or teams.
Curated explainers
0
Focused detail pages kept live for the strongest holiday queries.
Airport / timezone context
1 zones
Cross-links below connect this calendar to travel and time-reference pages.
Year-of-public-holidays pattern
14 public holidays fall between Tue, Jun 2, 2026 and Wed, Jun 2, 2027 in Lithuania. The classifier below is a transparent keyword heuristic, not a legal taxonomy.
Classification mix
Headline reading: a religious-leaning calendar.
Weekday distribution
Tuesday and Thursday entries create the strongest long-weekend pull.
Longest holiday-free stretch
76 days
Sun, Aug 16, 2026 → Sat, Oct 31, 2026
Longest consecutive-holiday cluster
4 days
Thu, Dec 24, 2026 → Sun, Dec 27, 2026
Adjacent weekends are counted with public-holiday dates when computing the cluster.
Operational closure profile
The country page now reads the holiday list as a planning surface: density, month clusters, type mix, and bridge-day pressure. These signals are derived from the same retained holiday rows rather than generic country copy.
Calendar density
active public-holiday calendar
Lithuania has 14 public holidays in the rolling 12-month window and 14 total retained holiday rows across all types.
Bridge-day pressure
5 public holidays fall on Monday or Friday, so long weekends are already built into the calendar rather than needing bridge days.
Month clustering
Public holidays cluster most strongly in March (3), December (3), November (2), January (1).
Dataset type mix
Dataset type mix is led by 14 public entries. This is separate from legal closure strength; always confirm local substitution and sector rules.
Calendar evidence
Practical use cases
Trust boundaries
Cross-country comparison
Peer countries are picked from the same continent (Europe) by holiday-name overlap with Lithuania, then ranked by the strongest shared calendar fraction.
| Country | Public holidays (next 12 mo) | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| Lithuania | 14 | 3 | 1 | 1 | 2 | 2 | 3 | 2 |
| Poland | 15 | 2 | 0 | 2 | 3 | 2 | 3 | 3 |
| Austria | 16 | 3 | 1 | 1 | 3 | 2 | 3 | 3 |
| Belgium | 11 | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
Compared with Poland (15), Austria (16), Belgium (11) across the same upcoming-12-month window, Lithuania's 14-holiday count sits in the middle of the regional cluster.
Holiday planning depth
Frequently asked questions
Reference fields include Lithuania's ISO code, holiday names and dates, weekday distribution, peer-country comparison, and classification mix.
St. John's Day — Wed, Jun 24, 2026
| Date | Name | Status | Type |
|---|---|---|---|
| Thu, Jan 1, 2026 | New Year's DayNaujieji metaiCalendar entry onlyAnnual calendar only | Past | Public |
| Mon, Feb 16, 2026 | The Day of Restoration of the State of LithuaniaLietuvos valstybės atkūrimo dienaCalendar entry onlyAnnual calendar only | Past | Public |
| Wed, Mar 11, 2026 | Day of Restoration of Independence of LithuaniaLietuvos nepriklausomybės atkūrimo dienaCalendar entry onlyAnnual calendar only | Past | Public |
| Sun, Apr 5, 2026 | Easter SundayVelykosCalendar entry onlyAnnual calendar only | Past | Public |
| Mon, Apr 6, 2026 | Easter MondayAntroji Velykų dienaCalendar entry onlyAnnual calendar only | Past | Public |
| Fri, May 1, 2026 | International Working DayTarptautinė darbo dienaCalendar entry onlyAnnual calendar only | Past | Public |
| Wed, Jun 24, 2026 | St. John's DayJoninės, RasosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Mon, Jul 6, 2026 | Statehood DayValstybės dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sat, Aug 15, 2026 | Assumption DayŽolinėCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sun, Nov 1, 2026 | All Saints' DayVisų šventųjų dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Mon, Nov 2, 2026 | All Souls' DayVėlinėsCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Thu, Dec 24, 2026 | Christmas EveŠv. KūčiosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Fri, Dec 25, 2026 | Christmas DayŠv. KalėdosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sat, Dec 26, 2026 | St. Stephen's DayŠv. KalėdosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Date | Name | Status | Type |
|---|---|---|---|
| Fri, Jan 1, 2027 | New Year's DayNaujieji metaiCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Feb 16, 2027 | The Day of Restoration of the State of LithuaniaLietuvos valstybės atkūrimo dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Thu, Mar 11, 2027 | Day of Restoration of Independence of LithuaniaLietuvos nepriklausomybės atkūrimo dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sun, Mar 28, 2027 | Easter SundayVelykosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Mon, Mar 29, 2027 | Easter MondayAntroji Velykų dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sat, May 1, 2027 | International Working DayTarptautinė darbo dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Thu, Jun 24, 2027 | St. John's DayJoninės, RasosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Jul 6, 2027 | Statehood DayValstybės dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sun, Aug 15, 2027 | Assumption DayŽolinėCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Mon, Nov 1, 2027 | All Saints' DayVisų šventųjų dienaCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Tue, Nov 2, 2027 | All Souls' DayVėlinėsCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Fri, Dec 24, 2027 | Christmas EveŠv. KūčiosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sat, Dec 25, 2027 | Christmas DayŠv. KalėdosCalendar entry onlyAnnual calendar only | Upcoming | Public |
| Sun, Dec 26, 2027 | St. Stephen's DayŠv. KalėdosCalendar entry onlyAnnual calendar only | Upcoming | Public |
Holiday calendars are available for 123 countries. Pick any country below to see its public holidays, next-holiday countdown, and timezone context.
Holiday calendars become much more useful when they connect to timezones, airports, and broader date-planning tools.
Time in Lithuania
Open the country time hub for timezone, city, and reference-clock context.
Airports in Lithuania
Pair the holiday calendar with travel timing and airport timezone references.
Date calculators
Use custom date math when the public-holiday table is only part of the planning problem.
Browse countdown pages
Jump into event and date pages when the query is more countdown-led than calendar-led.