Drift detector
A "9am Monday ET" standup doesn't actually stay at the same time for your London or Sydney teammates. Pin a recurring meeting here and see exactly which weeks it drifts, down to the day and DST-transition boundary.
| Week | Source | London | Tokyo | Dubai |
|---|---|---|---|---|
| 1 | Mon Apr 27 · 09:00 EDT | Apr 27 · 14:00GMT+1 | Apr 27 · 22:00GMT+9 | Apr 27 · 17:00GMT+4 |
| 2 | Mon May 4 · 09:00 EDT | May 4 · 14:00GMT+1 | May 4 · 22:00GMT+9 | May 4 · 17:00GMT+4 |
| 3 | Mon May 11 · 09:00 EDT | May 11 · 14:00GMT+1 | May 11 · 22:00GMT+9 | May 11 · 17:00GMT+4 |
| 4 | Mon May 18 · 09:00 EDT | May 18 · 14:00GMT+1 | May 18 · 22:00GMT+9 | May 18 · 17:00GMT+4 |
| 5 | Mon May 25 · 09:00 EDT | May 25 · 14:00GMT+1 | May 25 · 22:00GMT+9 | May 25 · 17:00GMT+4 |
| 6 | Mon Jun 1 · 09:00 EDT | Jun 1 · 14:00GMT+1 | Jun 1 · 22:00GMT+9 | Jun 1 · 17:00GMT+4 |
| 7 | Mon Jun 8 · 09:00 EDT | Jun 8 · 14:00GMT+1 | Jun 8 · 22:00GMT+9 | Jun 8 · 17:00GMT+4 |
| 8 | Mon Jun 15 · 09:00 EDT | Jun 15 · 14:00GMT+1 | Jun 15 · 22:00GMT+9 | Jun 15 · 17:00GMT+4 |
| 9 | Mon Jun 22 · 09:00 EDT | Jun 22 · 14:00GMT+1 | Jun 22 · 22:00GMT+9 | Jun 22 · 17:00GMT+4 |
| 10 | Mon Jun 29 · 09:00 EDT | Jun 29 · 14:00GMT+1 | Jun 29 · 22:00GMT+9 | Jun 29 · 17:00GMT+4 |
| 11 | Mon Jul 6 · 09:00 EDT | Jul 6 · 14:00GMT+1 | Jul 6 · 22:00GMT+9 | Jul 6 · 17:00GMT+4 |
| 12 | Mon Jul 13 · 09:00 EDT | Jul 13 · 14:00GMT+1 | Jul 13 · 22:00GMT+9 | Jul 13 · 17:00GMT+4 |
| 13 | Mon Jul 20 · 09:00 EDT | Jul 20 · 14:00GMT+1 | Jul 20 · 22:00GMT+9 | Jul 20 · 17:00GMT+4 |
| 14 | Mon Jul 27 · 09:00 EDT | Jul 27 · 14:00GMT+1 | Jul 27 · 22:00GMT+9 | Jul 27 · 17:00GMT+4 |
| 15 | Mon Aug 3 · 09:00 EDT | Aug 3 · 14:00GMT+1 | Aug 3 · 22:00GMT+9 | Aug 3 · 17:00GMT+4 |
| 16 | Mon Aug 10 · 09:00 EDT | Aug 10 · 14:00GMT+1 | Aug 10 · 22:00GMT+9 | Aug 10 · 17:00GMT+4 |
| 17 | Mon Aug 17 · 09:00 EDT | Aug 17 · 14:00GMT+1 | Aug 17 · 22:00GMT+9 | Aug 17 · 17:00GMT+4 |
| 18 | Mon Aug 24 · 09:00 EDT | Aug 24 · 14:00GMT+1 | Aug 24 · 22:00GMT+9 | Aug 24 · 17:00GMT+4 |
| 19 | Mon Aug 31 · 09:00 EDT | Aug 31 · 14:00GMT+1 | Aug 31 · 22:00GMT+9 | Aug 31 · 17:00GMT+4 |
| 20 | Mon Sep 7 · 09:00 EDT | Sep 7 · 14:00GMT+1 | Sep 7 · 22:00GMT+9 | Sep 7 · 17:00GMT+4 |
| 21 | Mon Sep 14 · 09:00 EDT | Sep 14 · 14:00GMT+1 | Sep 14 · 22:00GMT+9 | Sep 14 · 17:00GMT+4 |
| 22 | Mon Sep 21 · 09:00 EDT | Sep 21 · 14:00GMT+1 | Sep 21 · 22:00GMT+9 | Sep 21 · 17:00GMT+4 |
| 23 | Mon Sep 28 · 09:00 EDT | Sep 28 · 14:00GMT+1 | Sep 28 · 22:00GMT+9 | Sep 28 · 17:00GMT+4 |
| 24 | Mon Oct 5 · 09:00 EDT | Oct 5 · 14:00GMT+1 | Oct 5 · 22:00GMT+9 | Oct 5 · 17:00GMT+4 |
| 25 | Mon Oct 12 · 09:00 EDT | Oct 12 · 14:00GMT+1 | Oct 12 · 22:00GMT+9 | Oct 12 · 17:00GMT+4 |
| 26 | Mon Oct 19 · 09:00 EDT | Oct 19 · 14:00GMT+1 | Oct 19 · 22:00GMT+9 | Oct 19 · 17:00GMT+4 |
| 27 | Mon Oct 26 · 09:00 EDT | Oct 26 · 13:00GMT | Oct 26 · 22:00GMT+9 | Oct 26 · 17:00GMT+4 |
| 28 | Mon Nov 2 · 09:00 EST | Nov 2 · 14:00GMT | Nov 2 · 23:00GMT+9 | Nov 2 · 18:00GMT+4 |
| 29 | Mon Nov 9 · 09:00 EST | Nov 9 · 14:00GMT | Nov 9 · 23:00GMT+9 | Nov 9 · 18:00GMT+4 |
| 30 | Mon Nov 16 · 09:00 EST | Nov 16 · 14:00GMT | Nov 16 · 23:00GMT+9 | Nov 16 · 18:00GMT+4 |
| 31 | Mon Nov 23 · 09:00 EST | Nov 23 · 14:00GMT | Nov 23 · 23:00GMT+9 | Nov 23 · 18:00GMT+4 |
| 32 | Mon Nov 30 · 09:00 EST | Nov 30 · 14:00GMT | Nov 30 · 23:00GMT+9 | Nov 30 · 18:00GMT+4 |
| 33 | Mon Dec 7 · 09:00 EST | Dec 7 · 14:00GMT | Dec 7 · 23:00GMT+9 | Dec 7 · 18:00GMT+4 |
| 34 | Mon Dec 14 · 09:00 EST | Dec 14 · 14:00GMT | Dec 14 · 23:00GMT+9 | Dec 14 · 18:00GMT+4 |
| 35 | Mon Dec 21 · 09:00 EST | Dec 21 · 14:00GMT | Dec 21 · 23:00GMT+9 | Dec 21 · 18:00GMT+4 |
| 36 | Mon Dec 28 · 09:00 EST | Dec 28 · 14:00GMT | Dec 28 · 23:00GMT+9 | Dec 28 · 18:00GMT+4 |
| 37 | Mon Jan 4 · 09:00 EST | Jan 4 · 14:00GMT | Jan 4 · 23:00GMT+9 | Jan 4 · 18:00GMT+4 |
| 38 | Mon Jan 11 · 09:00 EST | Jan 11 · 14:00GMT | Jan 11 · 23:00GMT+9 | Jan 11 · 18:00GMT+4 |
| 39 | Mon Jan 18 · 09:00 EST | Jan 18 · 14:00GMT | Jan 18 · 23:00GMT+9 | Jan 18 · 18:00GMT+4 |
| 40 | Mon Jan 25 · 09:00 EST | Jan 25 · 14:00GMT | Jan 25 · 23:00GMT+9 | Jan 25 · 18:00GMT+4 |
| 41 | Mon Feb 1 · 09:00 EST | Feb 1 · 14:00GMT | Feb 1 · 23:00GMT+9 | Feb 1 · 18:00GMT+4 |
| 42 | Mon Feb 8 · 09:00 EST | Feb 8 · 14:00GMT | Feb 8 · 23:00GMT+9 | Feb 8 · 18:00GMT+4 |
| 43 | Mon Feb 15 · 09:00 EST | Feb 15 · 14:00GMT | Feb 15 · 23:00GMT+9 | Feb 15 · 18:00GMT+4 |
| 44 | Mon Feb 22 · 09:00 EST | Feb 22 · 14:00GMT | Feb 22 · 23:00GMT+9 | Feb 22 · 18:00GMT+4 |
| 45 | Mon Mar 1 · 09:00 EST | Mar 1 · 14:00GMT | Mar 1 · 23:00GMT+9 | Mar 1 · 18:00GMT+4 |
| 46 | Mon Mar 8 · 09:00 EST | Mar 8 · 14:00GMT | Mar 8 · 23:00GMT+9 | Mar 8 · 18:00GMT+4 |
| 47 | Mon Mar 15 · 09:00 EDT | Mar 15 · 13:00GMT | Mar 15 · 22:00GMT+9 | Mar 15 · 17:00GMT+4 |
| 48 | Mon Mar 22 · 09:00 EDT | Mar 22 · 13:00GMT | Mar 22 · 22:00GMT+9 | Mar 22 · 17:00GMT+4 |
| 49 | Mon Mar 29 · 09:00 EDT | Mar 29 · 14:00GMT+1 | Mar 29 · 22:00GMT+9 | Mar 29 · 17:00GMT+4 |
| 50 | Mon Apr 5 · 09:00 EDT | Apr 5 · 14:00GMT+1 | Apr 5 · 22:00GMT+9 | Apr 5 · 17:00GMT+4 |
| 51 | Mon Apr 12 · 09:00 EDT | Apr 12 · 14:00GMT+1 | Apr 12 · 22:00GMT+9 | Apr 12 · 17:00GMT+4 |
| 52 | Mon Apr 19 · 09:00 EDT | Apr 19 · 14:00GMT+1 | Apr 19 · 22:00GMT+9 | Apr 19 · 17:00GMT+4 |
Highlighted cells mark DST transitions — weeks where the UTC offset changed vs. the previous week. That's when a recurring meeting actually moves for someone.
Questions