Weekly digest
Pick the categories you care about — movies, AI launches, sports, eclipses, you name it. One email per week, and we never email you about anything you didn't ask for.
Want full preferences? Customize your digest →
Astronomical seasons
The four moments each year when Earth's tilt and orbit set a new season — exact UTC instant for every event from 2024 through 2030, with live countdowns to the next solstice and next equinox.
Next solstice
June solstice (N. summer / S. winter)
21 June 2026, 08:24 UTC
53 days from now
Next equinox
September equinox (N. autumn / S. spring)
23 September 2026, 00:05 UTC
147 days from now
Convert to your local time with the world clock.
This year
| Event | Type | Date | Time (UTC) |
|---|---|---|---|
| March equinox | equinox | 20 Mar 2026 | 14:45 UTC |
| June solstice | solstice | 21 Jun 2026 | 08:24 UTC |
| September equinox | equinox | 23 Sep 2026 | 00:05 UTC |
| December solstice | solstice | 21 Dec 2026 | 20:50 UTC |
Multi-year reference
| Year | Event | Type | Date | Time (UTC) |
|---|---|---|---|---|
| 2024 | March equinox | equinox | 20 Mar 2024 | 03:06 UTC |
| 2024 | June solstice | solstice | 20 Jun 2024 | 20:50 UTC |
| 2024 | September equinox | equinox | 22 Sep 2024 | 12:43 UTC |
| 2024 | December solstice | solstice | 21 Dec 2024 | 09:20 UTC |
| 2025 | March equinox | equinox | 20 Mar 2025 | 09:01 UTC |
| 2025 | June solstice | solstice | 21 Jun 2025 | 02:42 UTC |
| 2025 | September equinox | equinox | 22 Sep 2025 | 18:19 UTC |
| 2025 | December solstice | solstice | 21 Dec 2025 | 15:03 UTC |
| 2026 | March equinox | equinox | 20 Mar 2026 | 14:45 UTC |
| 2026 | June solstice | solstice | 21 Jun 2026 | 08:24 UTC |
| 2026 | September equinox | equinox | 23 Sep 2026 | 00:05 UTC |
| 2026 | December solstice | solstice | 21 Dec 2026 | 20:50 UTC |
| 2027 | March equinox | equinox | 20 Mar 2027 | 20:24 UTC |
| 2027 | June solstice | solstice | 21 Jun 2027 | 14:10 UTC |
| 2027 | September equinox | equinox | 23 Sep 2027 | 06:01 UTC |
| 2027 | December solstice | solstice | 22 Dec 2027 | 02:42 UTC |
| 2028 | March equinox | equinox | 20 Mar 2028 | 02:17 UTC |
| 2028 | June solstice | solstice | 20 Jun 2028 | 20:01 UTC |
| 2028 | September equinox | equinox | 22 Sep 2028 | 11:45 UTC |
| 2028 | December solstice | solstice | 21 Dec 2028 | 08:19 UTC |
| 2029 | March equinox | equinox | 20 Mar 2029 | 08:01 UTC |
| 2029 | June solstice | solstice | 21 Jun 2029 | 01:48 UTC |
| 2029 | September equinox | equinox | 22 Sep 2029 | 17:37 UTC |
| 2029 | December solstice | solstice | 21 Dec 2029 | 14:14 UTC |
| 2030 | March equinox | equinox | 20 Mar 2030 | 13:51 UTC |
| 2030 | June solstice | solstice | 21 Jun 2030 | 07:31 UTC |
| 2030 | September equinox | equinox | 22 Sep 2030 | 23:27 UTC |
| 2030 | December solstice | solstice | 21 Dec 2030 | 20:09 UTC |
Comparison
Both solstices and equinoxes are defined by the geometry of Earth's orbit and 23.4° axial tilt — they are instants, not days, fixed in UTC and identical worldwide. The difference is which geometric milestone they mark.
A solstice is when the tilt is most strongly pointed at or away from the Sun. The Sun reaches its highest or lowest noon altitude. Daylight is longest or shortest. Sunrise and sunset bend furthest north or south on the horizon. The June and December solstices fall roughly six months apart.
An equinox is when the tilt is sideways relative to the Earth–Sun line. The Sun crosses the celestial equator from one hemisphere into the other. Day and night are nearly equal everywhere on Earth, and the Sun rises due east and sets due west. The March and September equinoxes fall roughly six months apart, and bracket the solstices.
Together the four events partition the year into the four astronomical seasons. Astronomical summer in the Northern Hemisphere, for example, runs from the June solstice to the September equinox.
Bonus: midpoints
The four cross-quarter days fall midway between consecutive solstices and equinoxes. They have Celtic agricultural roots and live on as modern holidays.
Astronomical cross-quarters — defined as the moments when the Sun's ecliptic longitude is exactly 315°, 45°, 135°, or 225° — fall a few days after the calendar dates above. The traditional dates were rounded to the start of the relevant month for liturgical convenience.
Related
FAQ